
Electri-Cord's NEMA Configurations | Configuration Guide
NEMA Configurations for Specific Purpose Plugs and Receptacles include the following. When specifying plugs and receptacles, add the suffix “P” for Plugs and “R” for Receptacles.
NEMA Configurations for Straight Blade Plugs and Receptacles
NEMA Configurations for Locking Plugs and Receptacles
- 2-Pole 2-Wire
- 2-Pole 3-Wire Grounding
- 3-Pole 3-Wire
- 3-Pole 4-Wire Grounding
- 4-Pole 4-Wire
- 4-Pole 5-Wire Grounding
NEMA Configurations for 20A/30A 3, 4 & 5 Wire Locking Plugs and Receptacles
MIDGET LOCKING | ||||
---|---|---|---|---|
Description | NEMA # | 15 Amp | 30 Amp | 50 Amp |
125V, 2 POLE, 2 WIRE | ML1 | ML1-15 | NA | NA |
125V, 2 POLE, 3 WIRE Grounding | ML2 | ML2-15 | NA | NA |
125/250V, 3 POLE, 3 WIRE | ML3 | ML3-15 | NA | NA |
NOTE: Blank Spaces Reserved for Future Configurations. Source~ NEMA WD6-1997 |
FSL Configurations | ||||
---|---|---|---|---|
Description | NEMA # | 15 Amp | 30 Amp | 50 Amp |
28V DC, 2 POLE, 3 WIRE Grounding |
FSL1 | NA | FSL1-30 | NA |
120V, 400HZ, 2 POLE, 3 WIRE Grounding |
FSL2 | NA | FSL2-30 | NA |
120V, 400 HZ, 3-PHASE 3 POLE, 4 WIRE Grounding |
FSL3 | NA | FSL3-30 | NA |
120/208V, 3 Phase Y, 400 HZ 4 POLE, 5 WIRE Grounding |
FSL4 | NA | FSL4-30 | NA |
NOTE: Blank Spaces Reserved for Future Configurations. Source~ NEMA WD6-1997 |
Marine Ship-to-Shore | ||||
---|---|---|---|---|
Description | NEMA # | 15 Amp | 30 Amp | 50 Amp |
125V, 2 POLE, 3 WIRE Grounding | SS1 | NA | NA | SS1-50 |
125/250V, 3 POLE, 4 WIRE Grounding | SS2 | NA | NA | SS2-50 |
NOTE: Blank Spaces Reserved for Future Configurations. Source~ NEMA WD6-1997 |
Travel Trailer | ||||
---|---|---|---|---|
Description | NEMA # | 15 Amp | 30 Amp | 50 Amp |
120V AC, 2 POLE, 3 WIRE Grounding | TT | NA | TT-30 | NA |
NOTE: Blank Spaces Reserved for Future Configurations. Source~ NEMA WD6-1997 |
NEMA Configurations for Straight Blade Plugs and Receptacles
2-Pole 2-Wire | ||||||
---|---|---|---|---|---|---|
Description | NEMA # | 15 Amp | 20 Amp | 30 Amp | 50 Amp | 60 Amp |
125V | 1 | 1-15 | 1-20 | 1-30 | NA | NA |
250V | 2 | 2-15 | 2-20 | 2-30 | NA | NA |
277V AC | 3 | NA | NA | NA | NA | NA |
600V | 4 | NA | NA | NA | NA | NA |
NOTE: Blank Spaces Reserved for Future Configurations. Source~ NEMA WD6-1997 |
2-Pole 3-Wire Grounding | ||||||
---|---|---|---|---|---|---|
Description | NEMA # | 15 Amp | 20 Amp | 30 Amp | 50 Amp | 60 Amp |
125V | 5 | 5-15 | 5-20 | 5-30 | 5-50 | NA |
125V | 5ALT | NA | 5ALT-20 | NA | NA | NA |
250V | 6 | 6-15 | 6-20 | 6-30 | 6-50 | NA |
250V | 6ALT | NA | 6ALT-20 | NA | NA | NA |
277V AC | 7 | 7-15 | 7-20 | 7-30 | 7-50 | NA |
347V AC | 24 | 24-15 | 24-20 | 24-30 | 24-50 | NA |
480V AC | 8 | NA | NA | NA | NA | NA |
600V AC | 9 | NA | NA | NA | NA | NA |
NOTE: Blank Spaces Reserved for Future Configurations. Source~ NEMA WD6-1997 |
3-Pole 3-Wire | ||||||
---|---|---|---|---|---|---|
Description | NEMA # | 15 Amp | 20 Amp | 30 Amp | 50 Amp | 60 Amp |
125 / 250V | 10 | NA | 10-20 | 10-30 | 10-50 | NA |
3 Phase 250V | 11 | 11-15 | 11-20 | 11-30 | 11-50 | NA |
3 Phase 480V | 12 | NA | NA | NA | NA | NA |
3 Phase 600V | 13 | NA | NA | NA | NA | NA |
NOTE: Blank Spaces Reserved for Future Configurations. Source~ NEMA WD6-1997 |
3-Pole 4-Wire Grounding | ||||||
---|---|---|---|---|---|---|
Description | NEMA # | 15 Amp | 20 Amp | 30 Amp | 50 Amp | 60 Amp |
125 / 250V | 14 | 14-15 | 14-20 | 14-30 | 14-50 | 14-60 |
3 Phase 250V | 15 | 15-15 | 15-20 | 15-30 | 15-50 | 15-60 |
3 Phase 480V | 16 | NA | NA | NA | NA | NA |
3 Phase 600V | 17 | NA | NA | NA | NA | NA |
NOTE: Blank Spaces Reserved for Future Configurations. Source~ NEMA WD6-1997 |
4-Pole 4-Wire | ||||||
---|---|---|---|---|---|---|
Description | NEMA # | 15 Amp | 20 Amp | 30 Amp | 50 Amp | 60 Amp |
3 Phase Y 120 / 208V | 18 | 18-15 | 18-20 | 18-30 | 18-50 | 18-60 |
3 Phase Y 277 / 480V | 19 | NA | NA | NA | NA | NA |
3 Phase Y 347 / 600V | 20 | NA | NA | NA | NA | NA |
NOTE: Blank Spaces Reserved for Future Configurations. Source~ NEMA WD6-1997 |
4-Pole 5-Wire Grounding | ||||||
---|---|---|---|---|---|---|
Description | NEMA # | 15 Amp | 20 Amp | 30 Amp | 50 Amp | 60 Amp |
3 Phase Y 120 / 208V | 21 | NA | NA | NA | NA | NA |
3 Phase Y 277 / 480V | 22 | NA | NA | NA | NA | NA |
3 Phase Y 347 / 600V | 23 | NA | NA | NA | NA | NA |
NOTE: Blank Spaces Reserved for Future Configurations. Source~ NEMA WD6-1997 |
NEMA Configurations for Locking Plugs and Receptacles
2-Pole 2-Wire | ||||||
---|---|---|---|---|---|---|
Description | NEMA # | 15 Amp | 20 Amp | 30 Amp | 50 Amp | 60 Amp |
125V | 1 | L1-15 | NA | NA | NA | NA |
250V | 2 | NA | L2-20 | NA | NA | NA |
277V AC | 3 | NA | NA | NA | NA | NA |
600V | 4 | NA | NA | NA | NA | NA |
NOTE: Blank Spaces Reserved for Future Configurations. Source~ NEMA WD6-1997 |
2-Pole 3-Wire Grounding | ||||||
---|---|---|---|---|---|---|
Description | NEMA # | 15 Amp | 20 Amp | 30 Amp | 50 Amp | 60 Amp |
125V | 5 | L5-15 | L5-20 | L5-30 | L5-50 | L5-60 |
250V | 6 | L6-15 | L6-20 | L6-30 | L6-50 | L6-60 |
277V AC | 7 | L7-15 | L7-20 | L7-30 | L7-50 | L7-60 |
347V AC | 24 | NA | L24-20 | NA | NA | NA |
480V AC | 8 | NA | L8-20 | L8-30 | L8-50 | L8-60 |
600V AC | 9 | NA | L9-20 | L9-30 | L9-50 | L9-60 |
NOTE: Blank Spaces Reserved for Future Configurations. Source~ NEMA WD6-1997 |
3-Pole 3-Wire | ||||||
---|---|---|---|---|---|---|
Description | NEMA # | 15 Amp | 20 Amp | 30 Amp | 50 Amp | 60 Amp |
125 / 250V | 10 | NA | L10-20 | L10-30 | NA | NA |
3 Phase 250V | 11 | L11-15 | L11-20 | L11-30 | NA | NA |
3 Phase 480V | 12 | NA | L12-20 | L12-30 | NA | NA |
3 Phase 600V | 13 | NA | NA | L13-30 | NA | NA |
NOTE: Blank Spaces Reserved for Future Configurations. Source~ NEMA WD6-1997 |
3-Pole 4-Wire Grounding | ||||||
---|---|---|---|---|---|---|
Description | NEMA # | 15 Amp | 20 Amp | 30 Amp | 50 Amp | 60 Amp |
125 / 250V | 14 | NA | L14-20 | L14-30 | L14-50 | L14-60 |
3 Phase 250V | 15 | NA | L15-20 | L15-30 | L15-50 | L15-60 |
3 Phase 480V | 16 | NA | L16-20 | L16-30 | L16-50 | L16-60 |
3 Phase 600V | 17 | NA | NA | L17-30 | L17-50 | L17-60 |
NOTE: Blank Spaces Reserved for Future Configurations. Source~ NEMA WD6-1997 |
4-Pole 4-Wire | ||||||
---|---|---|---|---|---|---|
Description | NEMA # | 15 Amp | 20 Amp | 30 Amp | 50 Amp | 60 Amp |
3 Phase Y 120 / 208V | 18 | NA | L18-20 | L18-30 | NA | NA |
3 Phase Y 277 / 480V | 19 | NA | L19-20 | L19-30 | NA | NA |
3 Phase Y 347 / 600V | 20 | NA | L20-20 | L20-30 | NA | NA |
NOTE: Blank Spaces Reserved for Future Configurations. Source~ NEMA WD6-1997 |
4-Pole 5-Wire Grounding | ||||||
---|---|---|---|---|---|---|
Description | NEMA # | 15 Amp | 20 Amp | 30 Amp | 50 Amp | 60 Amp |
3 Phase Y 120 / 208V | 21 | NA | L21-20 | L21-30 | L21-50 | L21-60 |
3 Phase Y 277 / 480V | 22 | NA | L22-20 | L22-30 | L22-50 | L22-60 |
3 Phase Y 347 / 600V | 23 | NA | L23-20 | L23-30 | L23-50 | L23-60 |
NOTE: Blank Spaces Reserved for Future Configurations. Source~ NEMA WD6-1997 |
NEMA Configurations for 20A/30A 3,4 and 5 Wire Locking Plugs and Receptacles
2-Pole 3-Wire Grounding | |||
---|---|---|---|
Description | NEMA # | 20 Amp | 30 Amp |
125V | 5 | L5-20 | L5-30 |
250V | 6 | L6-20 | L6-30 |
277V AC | 7 | L7-20 | L7-30 |
347V AC | 24 | L24-20 | NA |
480V AC | 8 | L8-20 | L8-30 |
600V AC | 9 | L9-20 | L9-30 |
NOTE: Blank Spaces Reserved for Future Configurations. Source~ NEMA WD6-1997 |
3-Pole 3-Wire | |||
---|---|---|---|
Description | NEMA # | 20 Amp | 30 Amp |
125 / 250V | 10 | L10-20 | L10-30 |
3 Phase 250V | 11 | L11-20 | L11-30 |
3 Phase 480V | 12 | L12-20 | L12-30 |
3 Phase 600V | 13 | NA | L13-30 |
NOTE: Blank Spaces Reserved for Future Configurations. Source~ NEMA WD6-1997 |
3-Pole 4-Wire Grounding | ||||||
---|---|---|---|---|---|---|
Description | NEMA # | 20 Amp | 30 Amp | |||
125 / 250V | 14 | L14-20 | L14-30 | |||
3 Phase 250V | 15 | L15-20 | L15-30 | |||
3 Phase 480V | 16 | L16-20 | L16-30 | |||
3 Phase 600V | 17 | NA | L17-30 | |||
NOTE: Blank Spaces Reserved for Future Configurations. Source~ NEMA WD6-1997 |
4-Pole 4-Wire | ||||||
---|---|---|---|---|---|---|
Description | NEMA # | 20 Amp | 30 Amp | |||
3 Phase Y 120 / 208V | 18 | L18-20 | L18-30 | |||
3 Phase Y 277 / 480V | 19 | L19-20 | L19-30 | |||
3 Phase Y 347 / 600V | 20 | L20-20 | L20-30 | |||
NOTE: Blank Spaces Reserved for Future Configurations. Source~ NEMA WD6-1997 |
4-Pole 5-Wire Grounding | |||
---|---|---|---|
Description | NEMA # | 20 Amp | 30 Amp |
3 Phase Y 120 / 208V | 21 | L21-20 | L21-30 |
3 Phase Y 277 / 480V | 22 | L22-20 | L22-30 |
3 Phase Y 347 / 600V |