
Wire Size Specifications
Wire Type | Dimensions | Stranding | Ampacity | Weight Lbs./1,000 Ft. |
---|---|---|---|---|
20/2 POXT | .096 x .185 | 26/34 | 3 | 18 |
18/2 SPT-1 | .105 x .203 | 41/34 | 10 | 20 |
18/2 SPT-2 | .140 x .262 | 41/34 | 10 | 29 |
16/2 SPT-2 | .155 x .285 | 65/34 | 13 | 37 |
18/2 HPN | .144 x .286 | 41/34 | 10 | 30 |
16/2 HPN | .155 x .305 | 65/34 | 15 | 38 |
18/3 SPT-1 | .110 x .303 | 41/34 | 10 | 31 |
18/3 SPT-2 | .140 x .335 | 41/34 | 10 | 37 |
18/3 SPT-3 | .170 x .380 | 41/34 | 10 | 48 |
16/3 SPT-2 | .155 x .380 | 65/34 | 13 | 49 |
16/3 SPT-3 | .185 x .435 | 65/34 | 13 | 62 |
14/3 SPT-3 | .235 x .500 | 41/30 | 15 | 97 |
18/3 HPN | .136 x .335 | 41/34 | 10 | 42 |
16/3 HPN | .150 x .365 | 65/34 | 15 | 55 |
18/2 SVT | .240 | 41/34 | 10 | 34 |
18/2 SVT | .230 | 65/36 | 10 | 34 |
18/3 SVT | .255 | 41/34 | 10 | 42 |
18/3 SVT | .245 | 65/36 | 10 | 42 |
18/3 SVTO | .260 | 41/34 | 10 | 42 |
18/2 SJT | .298 | 16/30 | 10 | 44 |
16/2 SJT | .330 | 26/30 | 13 | 57 |
18/3 SJT | .320 | 16/30 | 10 | 59 |
16/3 SJT | .345 | 26/30 | 13 | 72 |
14/3 SJT | .375 | 41/30 | 15 | 94 |
12/3 SJT | .445 | 65/30 | 20 | 136 |
18/3 SV | .255 | 41/34 | 10 | 33 |
18/3 SJ | .320 | 16/30 | 10 | 60 |
16/3 SJ | .345 | 26/30 | 13 | 74 |
14/3 SJ | .375 | 41/30 | 15 | 97 |
12/3 SJ | .449 | 65/30 | 20 | 140 |
18/3 SJO | .320 | 16/30 | 10 | 60 |
16/3 SJO | .345 | 26/30 | 13 | 74 |
14/3 SJO | .375 | 41/30 | 15 | 87 |
18/3 SO | .382 | 16/30 | 10 | 92 |
16/3 SO | .400 | 26/30 | 13 | 112 |
14/3 SO | .549 | 41/30 | 15 | 192 |
Optional Stranding | ||||
18 AWG | 16/30, 41/34, 65/36 | |||
16 AWG | 26/30, 65/34 | |||
14 AWG | 41/30 | |||
12 AWG | 65/30 | |||
Note: Above dimensions are nominal and are within UL and CSA tolerances. If wire size or O.D. is critical to your application, please contact us for special arrangements. |